Find the Best Internet Service in your area.
Sherbrooke Internet Providers Summary | ||
---|---|---|
Best Internet Plan The best internet plan in Sherbrooke is Diallog, priced at $15.00, offering 6 Mbps dsl. | Diallog 6 Mbps - dsl | $15.00 View Offer |
Fastest internet Plan The fastest internet plan in Sherbrooke is Beanfield Metroconnect, priced at $60.00, offering 8000 Mbps fibre. | Beanfield Metroconnect 8000 Mbps - fibre | $60.00 View Offer |
Cheapest internet Plan The cheapest internet plan in Sherbrooke is Diallog, priced at $15.00, offering 6 Mbps dsl. | Diallog 6 Mbps - dsl | $15.00 View Offer |
Highest upload internet Plan The highest upload internet plan in Sherbrooke is Beanfield Metroconnect, priced at $60.00, offering 8000 Mbps fibre. | Beanfield Metroconnect 8000 Mbps - fibre | $60.00 View Offer |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
RadioActif - 6 Mbps DSL Internet Plan | 6/1 | Unlimited | N/A | $22.95 | $551 | |
SkyChoice Express 15 Unlimited Cable Plan | 15/2 (Cable) | Unlimited | N/A | $27.99 | $672 | |
Acanac - High Speed Fibre Internet 15 Plan - ON,QC | 15/10 (Fibre) | Unlimited | N/A | $28.00 | $672 | |
CanNet Cable 30 - QC | 30/10 (Cable) | Unlimited | $59.95 | $29.98 | $959 | Visit Website |
Oricom - Fibre 50 | 50/50 (Fibre) | Unlimited | N/A | $34.95 | $839 | |
Primus High-Speed Internet 25 Mbps | 25/10 (Cable) | Unlimited | N/A | $34.95 | $839 | |
Bravo Telecom - Internet Cable 10 Plan | 10/1 (Cable) | Unlimited | N/A | $35.00 | $840 | |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
VMedia - Cable 30/10 Plan - QC | 30/10 (Cable) | Unlimited | N/A | $38.95 | $935 | |
Virgin Plus - Internet 30 - UNLIMITED - QC | 30/10 (Fibre) | Unlimited | N/A | $39.00 | $936 | Visit Website |
CIK Telecom FiberLite Express | 25/10 (Fibre) | Unlimited | N/A | $39.99 | $1,080 | Visit Website |
CitéNet - FTTN10 High Speed Business Internet Plan - QC, ON | 10/1 (Fibre) | Unlimited | $99.00 | $49.95 | $1,298 | |
Videotron - Helix Unlimited 60 Internet | 60/10 (Fibre) | Unlimited | N/A | $55.00 | $1,320 | |
Eyesurf - Internet 50 - QC | 50/10 (Cable) | Unlimited | N/A | $55.00 | $1,320 | |
Bell Fibe 50 Internet Student Offer - QC | 50/50 (Fibre) | Unlimited | N/A | $55.00 | $1,320 | |
Distributel - Unlimited Fibre 1 Gbps - QC | 1000/750 (Fibre) | Unlimited | $10.00 | $59.95 | $1,449 | |
Koodo - Unlimited Internet 60 - QC | 60/10 (Cable) | Unlimited | N/A | $60.00 | $1,440 | |
Beanfield - Unlimited Fibre Internet 8Gbps Plan - ON, QC | 8000/8000 (Fibre) | Unlimited | N/A | $60.00 | $1,440 | |
Rogers 5G Home Internet | 100/10 (Mobile) | 500 GB | N/A | $60.00 | $1,440 | |
Cogeco - UltraFibre 60 Unlimited Internet Plan - QC | 60 (Fibre) | Unlimited | $20.00 | $64.99 | $1,580 | |
Altima Telecom Internet Plans - Unlimited Internet 30 - QC | 30/10 (Cable) | Unlimited | N/A | $65.00 | $1,560 | |
Xplore Satellite 150 - MB,NU,QC | 10/1 (Satellite) | 150 GB | N/A | $79.99 | $2,309 | 1-866-332-9542 Visit Website |
Uniserve DSL Internet 25 Business | 25/5 (DSL) | Unlimited | N/A | $84.00 | $2,016 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
CanNet Cable 30 - QC | 30/10 (Cable) | Unlimited | $59.95 | $29.98 | $959 | Visit Website |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
Virgin Plus - Internet 30 - UNLIMITED - QC | 30/10 (Fibre) | Unlimited | N/A | $39.00 | $936 | Visit Website |
CIK Telecom FiberLite ExpressPlus | 50/10 (Fibre) | Unlimited | $120.00 | $39.99 | $1,080 | Visit Website |
Xplore Satellite 150 - MB,NU,QC | 10/1 (Satellite) | 150 GB | N/A | $79.99 | $2,309 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
CanNet Cable 30 - QC | 30/10 (Cable) | Unlimited | $59.95 | $29.98 | $959 | Visit Website |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
Virgin Plus - Internet 30 - UNLIMITED - QC | 30/10 (Fibre) | Unlimited | N/A | $39.00 | $936 | Visit Website |
CIK Telecom FiberLite ExpressPlus | 50/10 (Fibre) | Unlimited | $120.00 | $39.99 | $1,080 | Visit Website |
Xplore Satellite 150 - MB,NU,QC | 10/1 (Satellite) | 150 GB | N/A | $79.99 | $2,309 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Beanfield - Unlimited Fibre Internet 8Gbps Plan - ON, QC | 8000/8000 (Fibre) | Unlimited | N/A | $60.00 | $1,440 | |
Bell Business Gigabit Fibe 3.0 - QC | 3000/3000 (Fibre) | Unlimited | N/A | $99.95 | $2,399 | |
Telus - Mobile Internet 5GB | 2000 (Mobile) | 5 GB | N/A | $60.00 | $1,440 | |
WRS Web Solutions - Unlimited Cable 1Gbps Plan | 1024/50 (Cable) | Unlimited | N/A | $117.95 | $2,831 | |
National Capital FreeNet - Freedom 1024 Cable Internet Plan | 1024/50 | Unlimited | N/A | $114.95 | $2,759 | |
Distributel - FTTH 1000 Unlimited - Northern Quebec | 1000/1000 (Fibre) | Unlimited | N/A | $105.00 | $2,520 | |
Virgin Plus - Internet 1Gbps - UNLIMITED - QC | 1000/100 (Fibre) | Unlimited | N/A | $65.00 | $1,560 | Visit Website |
Tigydoo Internet - Premium 1000/30 Plan | 1000/30 (Cable) | Unlimited | N/A | $109.00 | $2,616 | |
Primus Unlimited Fibre 1Gb - QC,ON | 1000/750 (Fibre) | Unlimited | $59.95 | $59.95 | $1,499 | |
Acanac - High Speed Fibre Internet 1000 Plan - QC | 1000/750 (Fibre) | Unlimited | N/A | $60.00 | $1,440 | |
Uniserve Cable Internet 1000 | 1000/100 (Cable) | Unlimited | $44.95 | $94.95 | $2,324 | |
SkyChoice - FiberDirect GigaMax 1000 Unlimited | 1000/940 (Fibre) | Unlimited | N/A | $99.99 | $2,580 | |
ColbaNet - Cable 1000-100 Business Plan | 1000/100 | Unlimited | N/A | $150.00 | $3,600 | |
Inter-Active Telecom - 1000M Cable Internet Plan | 1000/50 (Cable) | Unlimited | N/A | $94.95 | $2,279 | |
Oricom - Fibre 1000 | 1000/750 (Fibre) | Unlimited | N/A | $64.95 | $1,559 | |
Sogetel - 1Gbps Plan | 940/100 (Fibre) | Unlimited | N/A | $105.99 | $2,544 | |
Videotron - GIGA Guaranteed Internet Access Business Plan | 940/50 (Fibre) | Unlimited | N/A | $97.95 | $2,351 | |
Fizz - 940Mbps Unlimited Plan | 940/50 (Cable) | Unlimited | N/A | $65.00 | $1,560 | |
B2B2C - Cable V 500 Internet Plan - QC | 500/50 (Cable) | Unlimited | $19.95 | $60.00 | $1,460 | |
CSUR - 500/100 Fiber | 500/100 (Fibre) | 0 GB | N/A | $75.00 | $1,800 | |
CanNet Cable 400 - QC | 400/50 (Cable) | Unlimited | $59.95 | $79.98 | $1,979 | Visit Website |
Carry Telecom - Cable Internet 400 Plan (QC) | 400/50 (Cable) | Unlimited | N/A | $89.99 | $2,160 | |
Koodo - Unlimited Internet 400 - QC | 400/50 (Cable) | Unlimited | N/A | $95.00 | $2,280 | |
Transat Telecom - Cable 400 Plan - QC | 400/50 (Cable) | Unlimited | N/A | $79.95 | $1,919 | |
VMedia - Cable 400/50 Plan - QC | 400/50 (Cable) | Unlimited | N/A | $46.95 | $1,127 | |
Altima Telecom Internet Plans - Unlimited Internet 400 - QC | 400/50 (Cable) | Unlimited | N/A | $95.00 | $2,280 | |
CIK Telecom Cable Ultra Plus | 400/50 (Fibre) | Unlimited | $79.90 | $84.99 | $2,120 | Visit Website |
Velcom 400/50 - QC | 400/50 (Cable) | Unlimited | N/A | $86.95 | $2,087 | |
HeroNet - Cable Internet 400Mbps Plan - QC | 400/40 (Cable) | Unlimited | N/A | $95.00 | $2,280 | |
PhoneBox - Internet 400 Plan - QC | 400/50 (Cable) | Unlimited | N/A | $89.95 | $2,159 | |
Oxio 400Mbps | 400/50 (Cable) | Unlimited | N/A | $75.00 | $1,800 | |
Telcan - Cable Q400 Internet - QC | 400/30 (Cable) | Unlimited | N/A | $75.00 | $1,800 | Visit Website |
Mektel - 200M Internet Residential Plan | 200/20 (DSL) | Unlimited | N/A | $86.99 | $2,088 | |
Bravo Telecom - Internet Hybrid Fiber 200 Plan | 200/30 (Cable) | Unlimited | N/A | $69.00 | $1,656 | |
RadioActif - 200 Mbps Cable Internet Plan | 200/30 (Cable) | Unlimited | N/A | $83.95 | $2,015 | |
RutexNet - Cable Internet 120 Plan (Videotron) - QC | 120/20 (Cable) | Unlimited | N/A | $75.00 | $1,800 | |
TekSavvy Cable 120 Unlimited - QC | 120/20 (Cable) | Unlimited | N/A | $83.95 | $2,015 | |
Netfox - cCABLE 120 Business Internet Plan - ON, QC | 120/10 (Cable) | Unlimited | $125.00 | $77.95 | $1,996 | |
Cogeco - UltraFibre 120 Unlimited Internet Plan - QC | 120 (Fibre) | Unlimited | $20.00 | $74.99 | $1,820 | |
Rogers 5G Home Internet | 100/10 (Mobile) | 500 GB | N/A | $60.00 | $1,440 | |
KOS Kinston Online Services Cable 60 | 60/10 (Cable) | Unlimited | $50.00 | $84.95 | $2,089 | |
Auracom - Bell DSL50 - ON,QC | 50/10 (DSL) | Unlimited | N/A | $49.95 | $1,199 | |
Odynet - FTTN 50 Unlimited | 50/10 (Fibre) | Unlimited | N/A | $59.95 | $1,439 | |
Eyesurf - Internet 50 - QC | 50/10 (Cable) | Unlimited | N/A | $55.00 | $1,320 | |
Sunwire - Internet 50 Plan | 50/10 (Cable) | Unlimited | N/A | $61.45 | $1,475 | |
Diallog Ultimate DSL 50/10 Mbps | 50/10 (DSL) | Unlimited | N/A | $22.50 | $1,013 | Visit Website |
CitéNet - FTTN50 High Speed Business Internet Plan - QC, ON | 50/10 (Fibre) | Unlimited | $99.00 | $99.95 | $2,498 | |
Zid Internet Residential 50 DSL Internet | 50/10 (DSL) | Unlimited | $75.00 | $49.95 | $1,274 | |
Innsys - 50/10 DSL Internet Plan | 50/10 (DSL) | Unlimited | N/A | $49.99 | $1,200 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
Odynet - DSL 6 Lite | 6/1 (DSL) | 50 GB | N/A | $19.95 | $479 | |
RadioActif - 6 Mbps DSL Internet Plan | 6/1 | Unlimited | N/A | $22.95 | $551 | |
KOS Kinston Online Services High Speed DSL Lite | 6/1 (DSL) | 25 GB | $50.00 | $26.95 | $697 | |
SkyChoice Express 15 Unlimited Cable Plan | 15/2 (Cable) | Unlimited | N/A | $27.99 | $672 | |
Acanac - High Speed Fibre Internet 15 Plan - ON,QC | 15/10 (Fibre) | Unlimited | N/A | $28.00 | $672 | |
Auracom - Bell DSL6 - ON,QC | 6/1 (DSL) | Unlimited | N/A | $29.95 | $719 | |
CanNet Cable 30 - QC | 30/10 (Cable) | Unlimited | $59.95 | $29.98 | $959 | Visit Website |
ConnectMoi - Cable 5 Internet Plan | 5 (Cable) | Unlimited | N/A | $29.99 | $720 | |
Zid Internet Residential 6 DSL Internet | 6/1 (DSL) | Unlimited | $75.00 | $31.95 | $842 | |
B2B2C - DSL 6 Internet Plan | 6/1 (DSL) | Unlimited | N/A | $33.00 | $792 | |
Innsys - 5/1 Cable Internet Plan | 5/1 (Cable) | Unlimited | N/A | $33.99 | $816 | |
ColbaNet - Cable 10-1 Plan | 10/1 | Unlimited | N/A | $34.95 | $839 | |
TekSavvy Cable 5 Lite - QC | 5/1 (Cable) | 200 GB | N/A | $34.95 | $839 | |
Oricom - Fibre 50 | 50/50 (Fibre) | Unlimited | N/A | $34.95 | $839 | |
PhoneBox - Internet 30 Plan - QC | 30/10 (Cable) | Unlimited | N/A | $34.95 | $839 | |
Primus High-Speed Internet 25 Mbps | 25/10 (Cable) | Unlimited | N/A | $34.95 | $839 | |
Carry Telecom - Cable Internet 40 Plan (QC) | 40/10 (Cable) | Unlimited | N/A | $34.99 | $840 | |
Bravo Telecom - Internet Cable 10 Plan | 10/1 (Cable) | Unlimited | N/A | $35.00 | $840 | |
Netfox - UNLIMITED DSL Plan - ON, QC | 6/1 (DSL) | Unlimited | N/A | $36.95 | $887 | |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
VMedia - Cable 30/10 Plan - QC | 30/10 (Cable) | Unlimited | N/A | $38.95 | $935 | |
Tigydoo Internet - Basic 15/2 Plan | 15/2 (Cable) | Unlimited | N/A | $39.00 | $936 | |
Virgin Plus - Internet 30 - UNLIMITED - QC | 30/10 (Fibre) | Unlimited | N/A | $39.00 | $936 | Visit Website |
Fizz - 30Mbps Unlimited Plan | 30/10 (Cable) | Unlimited | N/A | $39.00 | $936 | |
National Capital FreeNet - Freedom 6 DSL Internet Plan | 6/1 (DSL) | Unlimited | N/A | $39.95 | $959 | |
Transat Telecom - Cable 30 Plan - QC | 30/10 (Cable) | Unlimited | N/A | $39.95 | $959 | |
Distributel - Unlimited Fibre 150 Mbps - ON,QC | 150/150 (Fibre) | Unlimited | $10.00 | $39.95 | $969 | |
CIK Telecom FiberLite ExpressPlus | 50/10 (Fibre) | Unlimited | $120.00 | $39.99 | $1,080 | Visit Website |
Oxio 10Mbps | 10/2 (Cable) | Unlimited | N/A | $40.00 | $960 | |
Uniserve DSL Internet 15 | 15/1 (DSL) | Unlimited | $44.95 | $41.95 | $1,052 | |
Sunwire - Internet 6 Plan | 6/1 (Cable) | Unlimited | N/A | $46.45 | $1,115 | |
CitéNet - FTTN10 High Speed Business Internet Plan - QC, ON | 10/1 (Fibre) | Unlimited | $99.00 | $49.95 | $1,298 | |
Inter-Active Telecom - 30M Cable Internet Plan | 30/5 (Cable) | Unlimited | N/A | $49.95 | $1,199 | |
WRS Web Solutions - Unlimited DSL 6 Plan | 6/1 (DSL) | Unlimited | $99.95 | $49.95 | $1,299 | |
RutexNet - DSL Legacy 6 - ON,QC | 6/1 (DSL) | Unlimited | N/A | $50.00 | $1,200 | |
CSUR - 60/25 Fiber | 60/25 (Fibre) | 0 GB | N/A | $50.00 | $1,200 | |
HeroNet - Cable Internet C 15Mbps Plan - QC | 15/2 (Cable) | Unlimited | N/A | $50.00 | $1,200 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
RadioActif - 10 Mbps Fiber Internet Plan | 10/1 (Fibre) | Unlimited | N/A | $24.95 | $599 | |
Acanac - High Speed Fibre Internet 15 Plan - ON,QC | 15/10 (Fibre) | Unlimited | N/A | $28.00 | $672 | |
Oricom - Fibre 50 | 50/50 (Fibre) | Unlimited | N/A | $34.95 | $839 | |
SkyChoice Lite 6 Unlimited | 6/1 (Fibre) | Unlimited | N/A | $35.00 | $840 | |
Virgin Plus - Internet 30 - UNLIMITED - QC | 30/10 (Fibre) | Unlimited | N/A | $39.00 | $936 | Visit Website |
Transat Telecom - Fibre 50 Plan | 50/10 (Fibre) | Unlimited | N/A | $39.95 | $959 | |
Primus Unlimited Fibre 150Mbps - QC,ON | 150/150 (Fibre) | Unlimited | $59.95 | $39.95 | $1,019 | |
Distributel - Unlimited Fibre 150 Mbps - ON,QC | 150/150 (Fibre) | Unlimited | $10.00 | $39.95 | $969 | |
CIK Telecom FiberLite ExpressPlus | 50/10 (Fibre) | Unlimited | $120.00 | $39.99 | $1,080 | Visit Website |
B2B2C - Fibre TTN 50 Plan - ON, QC | 50/10 (Fibre) | Unlimited | $19.95 | $40.00 | $980 | |
Odynet - FTTN 15 Unlimited | 15/1 (Fibre) | Unlimited | N/A | $44.95 | $1,079 | |
Carry Telecom - Fiber Internet 25 Plan (QC) | 25/10 (Fibre) | Unlimited | N/A | $44.99 | $1,080 | |
CitéNet - FTTN10 High Speed Business Internet Plan - QC, ON | 10/1 (Fibre) | Unlimited | $99.00 | $49.95 | $1,298 | |
CSUR - 60/25 Fiber | 60/25 (Fibre) | 0 GB | N/A | $50.00 | $1,200 | |
Videotron - Helix Unlimited 60 Internet | 60/10 (Fibre) | Unlimited | N/A | $55.00 | $1,320 | |
Bell Fibe 50 Internet Student Offer - QC | 50/50 (Fibre) | Unlimited | N/A | $55.00 | $1,320 | |
Beanfield - Unlimited Fibre Internet 2Gbps Plan - ON, QC | 2000/1000 (Fibre) | Unlimited | N/A | $60.00 | $1,440 | |
Cogeco - UltraFibre 60 Unlimited Internet Plan - QC | 60 (Fibre) | Unlimited | $20.00 | $64.99 | $1,580 | |
Sogetel - 25 Mbps Plan | 25/5 (Fibre) | 275 GB | N/A | $68.99 | $1,656 |
Choosing the right internet service provider in Sherbrooke, Quebec can significantly enhance your online experience. Whether you're into streaming, gaming, or working from home, Beanfield Metroconnect delivers impressive speeds of up to 8000Mbps with dependable Fibre connections.
If you're looking to save money, Diallog is a great option, offering speeds up to 6Mbps with DSL and Kingston Online Services stands out with its 6Mbps and DSL.
With a variety of options available in Sherbrooke, Quebec, finding a plan that suits your needs is easier than ever. Whether you’re after reliable service or the best value, explore the top internet providers in Sherbrooke, Quebec today.
Works for:Checking email, Streaming music on one device, Searching on Google.
Works for:Streaming video on one device, Video calling with Skype or FaceTime, Online gaming for one player.
Works for:Streaming HD video on a few devices, Multiplayer online gaming, Downloading large files.
Works for:Streaming video in UHD on multiple screens, Downloading files quickly, Gaming online for multiple players.
Works for:Doing a lot of almost anything.
Discover the perfect tech solutions for your home and business. Stackup.ca aggregates and compares Internet Plans, Cell Phone Plans, and more.
Verticals
Verticals
© Copyright stackup.ca – All Right Reserved