Find the Best Internet Service in your area.
Southgate Internet Providers Summary | ||
---|---|---|
Best Internet Plan The best internet plan in Southgate is Diallog, priced at $15.00, offering 6 Mbps dsl. | Diallog 6 Mbps - dsl | $15.00 View Offer |
Fastest internet Plan The fastest internet plan in Southgate is Beanfield Metroconnect, priced at $60.00, offering 8000 Mbps fibre. | Beanfield Metroconnect 8000 Mbps - fibre | $60.00 View Offer |
Cheapest internet Plan The cheapest internet plan in Southgate is Diallog, priced at $15.00, offering 6 Mbps dsl. | Diallog 6 Mbps - dsl | $15.00 View Offer |
Highest upload internet Plan The highest upload internet plan in Southgate is Beanfield Metroconnect, priced at $60.00, offering 8000 Mbps fibre. | Beanfield Metroconnect 8000 Mbps - fibre | $60.00 View Offer |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
SkyChoice Express 15 Unlimited Cable Plan | 15/2 (Cable) | Unlimited | N/A | $27.99 | $672 | |
Acanac - High Speed Fibre Internet 15 Plan - ON,QC | 15/10 (Fibre) | Unlimited | N/A | $28.00 | $672 | |
VMedia - DSL 6/0.8 Plan - ON | 6/1 (DSL) | Unlimited | N/A | $32.95 | $791 | |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
Primus Unlimited Fibre 150Mbps - QC,ON | 150/150 (Fibre) | Unlimited | $59.95 | $39.95 | $1,019 | |
RALLY - SPARK 100 | 100/25 (DSL) | Unlimited | N/A | $39.95 | $959 | |
Metro Loop – iLoop 100 | 50/50 (Fibre) | Unlimited | N/A | $49.00 | $1,368 | |
CitéNet - FTTN10 High Speed Business Internet Plan - QC, ON | 10/1 (Fibre) | Unlimited | $99.00 | $49.95 | $1,298 | |
Virgin Plus - Internet 25 - UNLIMITED - ON | 25/10 (Fibre) | Unlimited | N/A | $50.00 | $1,380 | Visit Website |
Hay - Internet 100 | 100/100 (Fibre) | 0 GB | N/A | $52.00 | $1,248 | |
Sunwire - Internet 100 Plan - ON | 100/10 (Cable) | Unlimited | N/A | $54.95 | $1,319 | |
Koodo - Unlimited Internet 100 - ON | 100/30 (Cable) | Unlimited | N/A | $55.00 | $1,320 | |
Bell Fibe 50 Internet Student Offer - ON | 50/50 (Fibre) | Unlimited | N/A | $55.00 | $1,320 | |
Distributel - Unlimited Fibre 1 Gbps - ON | 1000/750 (Fibre) | Unlimited | $10.00 | $59.95 | $1,449 | |
Xplore 5G 50 - Truly Unlimited Data | 50/10 (Wireless) | Unlimited | N/A | $59.99 | $1,440 | 1-866-332-9542 Visit Website |
Beanfield - Unlimited Fibre Internet 8Gbps Plan - ON, QC | 8000/8000 (Fibre) | Unlimited | N/A | $60.00 | $1,440 | |
Rogers 5G Home Internet | 100/10 (Mobile) | 500 GB | N/A | $60.00 | $1,440 | |
Altima Telecom Internet Plans - Unlimited Internet 100 - ON | 100/30 (Cable) | Unlimited | N/A | $65.00 | $1,560 | |
Telus PureFibre 1.5G - ON | 1500/940 (Fibre) | Unlimited | N/A | $79.00 | $1,896 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
Virgin Plus - Internet 25 - UNLIMITED - ON | 25/10 (Fibre) | Unlimited | N/A | $50.00 | $1,380 | Visit Website |
Xplore 5G 50 - Truly Unlimited Data | 50/10 (Wireless) | Unlimited | N/A | $59.99 | $1,440 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
Virgin Plus - Internet 25 - UNLIMITED - ON | 25/10 (Fibre) | Unlimited | N/A | $50.00 | $1,380 | Visit Website |
Xplore 5G 50 - Truly Unlimited Data | 50/10 (Wireless) | Unlimited | N/A | $59.99 | $1,440 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Beanfield - Unlimited Fibre Internet 8Gbps Plan - ON, QC | 8000/8000 (Fibre) | Unlimited | N/A | $60.00 | $1,440 | |
Hay - Super 8 Gig | 8000/8000 (Fibre) | 0 GB | N/A | $195.00 | $4,680 | |
Bell Gigabit Fibe 3.0 Internet - ON | 3000/3000 (Fibre) | Unlimited | N/A | $120.00 | $2,880 | |
Telus - Mobile Internet 5GB | 2000 (Mobile) | 5 GB | N/A | $60.00 | $1,440 | |
VMedia - Cable 1024 Plan - NB,NL,ON | 1024/50 (Cable) | Unlimited | N/A | $89.95 | $2,159 | |
PhoneBox - Internet 1024 Plan - ON | 1024/30 (Cable) | Unlimited | N/A | $89.95 | $2,159 | |
Distributel - Unlimited Fibre 1 Gbps - ON | 1000/750 (Fibre) | Unlimited | $10.00 | $59.95 | $1,449 | |
Acanac - High Speed Fibre Internet 1000 Plan - ON | 1000/750 (Fibre) | Unlimited | N/A | $60.00 | $1,440 | |
Carry Telecom - Cable Internet 1000 Plan | 1000/30 (Cable) | Unlimited | N/A | $99.99 | $2,400 | |
Xplore - Fibre 1000 - ON | 1000/1000 (Fibre) | Unlimited | N/A | $99.99 | $2,400 | 1-866-332-9542 Visit Website |
Wightman - Unlimited High-Speed Internet | 1000/1000 (Fibre) | Unlimited | N/A | $68.95 | $1,655 | |
Koodo - Unlimited Internet 1 Gigabit - ON | 1000/50 (Cable) | Unlimited | N/A | $110.00 | $2,640 | |
Quadro Communications - GIG Internet Plan | 1000/50 (Fibre) | Unlimited | N/A | $109.95 | $2,639 | |
Primus Unlimited Fibre 1Gb - QC,ON | 1000/750 (Fibre) | Unlimited | $59.95 | $59.95 | $1,499 | |
Sunwire - Fibre 1000 Business Internet Plan | 1000/50 (Fibre) | Unlimited | N/A | $274.95 | $6,599 | |
SkyChoice - FiberDirect GigaMax 1000 Unlimited | 1000/940 (Fibre) | Unlimited | N/A | $99.99 | $2,580 | |
Metro Loop – iLoop 2Gig | 1000/1000 (Fibre) | Unlimited | N/A | $89.00 | $2,568 | |
Storm Internet Fibre 1000 | 1000/1000 (Fibre) | Unlimited | $49.95 | $129.95 | $3,169 | |
Oxio 1000Mbps - ON | 1000/50 (Cable) | Unlimited | N/A | $85.00 | $2,040 | |
Netflash - Fibre 1G Internet Plan | 1000/200 | Unlimited | $20.00 | $120.00 | $2,900 | |
Altima Telecom Internet Plans - Unlimited Internet Gigabit - ON | 1000/50 (Cable) | Unlimited | N/A | $99.00 | $2,376 | |
Transat Telecom - Cable 300 Plan - ON | 300/20 (Cable) | Unlimited | N/A | $75.95 | $1,823 | |
Virgin Plus - Internet 300 - UNLIMITED - ON | 300/100 (Fibre) | Unlimited | N/A | $55.00 | $1,800 | Visit Website |
Kingston Online Services - Residential 250 Wireless Internet Plan | 250 (Wireless) | Unlimited | N/A | $149.95 | $3,599 | |
Rural Net - AirFiber Extreme | 200/20 (Wireless) | Unlimited | N/A | $199.99 | $4,800 | |
Odynet - Cable 150 Unlimited | 150/15 (Cable) | Unlimited | N/A | $75.00 | $1,800 | |
Simconet Unlimited Internet Rcable 150Mbps Package | 150/20 (Cable) | Unlimited | $10.00 | $49.99 | $1,210 | |
RALLY - SPARK 100 | 100/25 (DSL) | Unlimited | N/A | $39.95 | $959 | |
Rogers 5G Home Internet | 100/10 (Mobile) | 500 GB | N/A | $60.00 | $1,440 | |
Auracom - Bell DSL50 - ON,QC | 50/10 (DSL) | Unlimited | N/A | $49.95 | $1,199 | |
RutexNet - DSL 50 - ON,QC | 50/10 (DSL) | Unlimited | N/A | $65.00 | $1,560 | |
Pathway FastPath 50 Plan | 50/10 (DSL) | Unlimited | $99.00 | $69.95 | $1,778 | |
Diallog Ultimate DSL 50/10 Mbps | 50/10 (DSL) | Unlimited | N/A | $22.50 | $1,013 | Visit Website |
CitéNet - FTTN50 High Speed Business Internet Plan - QC, ON | 50/10 (Fibre) | Unlimited | $99.00 | $99.95 | $2,498 | |
Vybe Networks ADSL Residential Lightspeed 50Mb/10Mb | 50/10 | Unlimited | N/A | $89.00 | $2,136 | |
Waterloo Wireless - HIGHSPEED 50 Internet Plan | 50/10 (Wireless) | Unlimited | N/A | $130.00 | $3,120 | |
Innsys - 50/10 DSL Internet Plan | 50/10 (DSL) | Unlimited | N/A | $49.99 | $1,200 | |
Telcan - DSL 50 Internet - ON,QC | 50/10 (DSL) | Unlimited | N/A | $45.00 | $1,080 | Visit Website |
TekSavvy High Speed DSL 50 | 50/10 (DSL) | Unlimited | N/A | $69.95 | $1,679 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
Odynet - DSL 6 Lite | 6/1 (DSL) | 50 GB | N/A | $19.95 | $479 | |
KOS Kinston Online Services High Speed DSL Lite | 6/1 (DSL) | 25 GB | $50.00 | $26.95 | $697 | |
SkyChoice Express 15 Unlimited Cable Plan | 15/2 (Cable) | Unlimited | N/A | $27.99 | $672 | |
Acanac - High Speed Fibre Internet 15 Plan - ON,QC | 15/10 (Fibre) | Unlimited | N/A | $28.00 | $672 | |
Auracom - Bell DSL6 - ON,QC | 6/1 (DSL) | Unlimited | N/A | $29.95 | $719 | |
VMedia - DSL 6/0.8 Plan - ON | 6/1 (DSL) | Unlimited | N/A | $32.95 | $791 | |
B2B2C - DSL 6 Internet Plan | 6/1 (DSL) | Unlimited | N/A | $33.00 | $792 | |
Transat Telecom - Cable 30 Plan - ON | 30/5 (Cable) | Unlimited | N/A | $34.95 | $839 | |
Simconet Unlimited Internet Rcable 30Mbps package | 30/5 (Cable) | Unlimited | N/A | $34.99 | $840 | |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
PhoneBox - Internet 30 Plan - ON | 30/5 (Cable) | Unlimited | N/A | $38.95 | $935 | |
Pathway FastPath 6 Plan | 6/1 (DSL) | Unlimited | $49.00 | $39.95 | $1,008 | |
Primus Unlimited Fibre 150Mbps - QC,ON | 150/150 (Fibre) | Unlimited | $59.95 | $39.95 | $1,019 | |
RALLY - SPARK 100 | 100/25 (DSL) | Unlimited | N/A | $39.95 | $959 | |
Distributel - Unlimited Fibre 150 Mbps - ON,QC | 150/150 (Fibre) | Unlimited | $10.00 | $39.95 | $969 | |
Innsys - 25/10 DSL Internet Plan | 25/10 (DSL) | Unlimited | N/A | $39.99 | $960 | |
TekSavvy High Speed DSL 6 LITE | 6/1 (DSL) | 200 GB | N/A | $40.95 | $983 | |
Storm Internet DSL Advanced 6 | 6/1 (DSL) | Unlimited | $49.95 | $41.95 | $1,057 | |
CanDo IT - 6 Mbps DSL Plan | 6/1 (DSL) | Unlimited | $15.00 | $42.25 | $1,029 | |
Vybe Networks ADSL Residential Lightspeed 10Mb/1Mb | 10/1 | Unlimited | N/A | $43.00 | $1,032 | |
Rural Net - Saver | 6/6 (Wireless) | Unlimited | N/A | $43.99 | $1,056 | |
Oxio 30Mbps - ON | 30/5 (Cable) | Unlimited | N/A | $48.00 | $1,152 | |
Metro Loop – iLoop 100 | 50/50 (Fibre) | Unlimited | N/A | $49.00 | $1,368 | |
Sunwire - ADSL 6 Business Internet Plan | 6/1 (DSL) | Unlimited | N/A | $49.95 | $1,199 | |
CitéNet - FTTN10 High Speed Business Internet Plan - QC, ON | 10/1 (Fibre) | Unlimited | $99.00 | $49.95 | $1,298 | |
Carry Telecom - Cable Internet 40 Plan | 40/10 (Cable) | Unlimited | N/A | $49.99 | $1,200 | |
RutexNet - DSL Legacy 6 - ON,QC | 6/1 (DSL) | Unlimited | N/A | $50.00 | $1,200 | |
Virgin Plus - Internet 25 - UNLIMITED - ON | 25/10 (Fibre) | Unlimited | N/A | $50.00 | $1,380 | Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Acanac - High Speed Fibre Internet 15 Plan - ON,QC | 15/10 (Fibre) | Unlimited | N/A | $28.00 | $672 | |
SkyChoice Lite 6 Unlimited | 6/1 (Fibre) | Unlimited | N/A | $35.00 | $840 | |
Transat Telecom - Fibre 50 Plan | 50/10 (Fibre) | Unlimited | N/A | $39.95 | $959 | |
Primus Unlimited Fibre 150Mbps - QC,ON | 150/150 (Fibre) | Unlimited | $59.95 | $39.95 | $1,019 | |
Distributel - Unlimited Fibre 150 Mbps - ON,QC | 150/150 (Fibre) | Unlimited | $10.00 | $39.95 | $969 | |
Odynet - FTTN 15 Unlimited | 15/1 (Fibre) | Unlimited | N/A | $44.95 | $1,079 | |
VMedia - FTTN 15/1 Plan - ON | 15/1 (Fibre) | Unlimited | N/A | $44.95 | $1,079 | |
Metro Loop – iLoop 100 | 50/50 (Fibre) | Unlimited | N/A | $49.00 | $1,368 | |
CitéNet - FTTN10 High Speed Business Internet Plan - QC, ON | 10/1 (Fibre) | Unlimited | $99.00 | $49.95 | $1,298 | |
Carry Telecom - Fiber Internet 25 Plan | 25/10 (Fibre) | Unlimited | N/A | $49.99 | $1,200 | |
Virgin Plus - Internet 25 - UNLIMITED - ON | 25/10 (Fibre) | Unlimited | N/A | $50.00 | $1,380 | Visit Website |
Hay - Internet 100 | 100/100 (Fibre) | 0 GB | N/A | $52.00 | $1,248 | |
Bell Fibe 50 Internet Student Offer - ON | 50/50 (Fibre) | Unlimited | N/A | $55.00 | $1,320 | |
Beanfield - Unlimited Fibre Internet 2Gbps Plan - ON, QC | 2000/1000 (Fibre) | Unlimited | N/A | $60.00 | $1,440 | |
Quadro Communications - Internet 50 Plan | 50/10 (Fibre) | Unlimited | N/A | $64.95 | $1,559 | |
Wightman - Unlimited High-Speed Internet | 1000/1000 (Fibre) | Unlimited | N/A | $68.95 | $1,655 | |
Xplore - Fibre 100 - ON | 100/100 (Fibre) | Unlimited | N/A | $69.99 | $1,680 | 1-866-332-9542 Visit Website |
Telus PureFibre 1.5G - ON | 1500/940 (Fibre) | Unlimited | N/A | $79.00 | $1,896 | |
Sunwire - Fibre 100 Business Internet Plan | 100/50 (Fibre) | Unlimited | N/A | $99.95 | $2,399 | |
Storm Internet Fibre 300 | 300/300 (Fibre) | Unlimited | $49.95 | $109.95 | $2,689 |
Finding the best internet service provider in Southgate, Ontario can make all the difference in your online experience. Whether you're streaming, gaming, or working from home, Beanfield Metroconnect offers top speeds of 8000Mbps with reliable Fibre connections.
For those on a budget, Diallog delivers up to 6Mbps with DSL and Kingston Online Services shines with 6Mbps and DSL.
With diverse options in Southgate, Ontario, you can easily find a plan that fits your needs. Whether you need reliable service, check out the best internet providers in Southgate, Ontario below.
Works for:Checking email, Streaming music on one device, Searching on Google.
Works for:Streaming video on one device, Video calling with Skype or FaceTime, Online gaming for one player.
Works for:Streaming HD video on a few devices, Multiplayer online gaming, Downloading large files.
Works for:Streaming video in UHD on multiple screens, Downloading files quickly, Gaming online for multiple players.
Works for:Doing a lot of almost anything.
Discover the perfect tech solutions for your home and business. Stackup.ca aggregates and compares Internet Plans, Cell Phone Plans, and more.
Verticals
Verticals
© Copyright stackup.ca – All Right Reserved