Find the Best Internet Service in your area.
Carleton Place Internet Providers Summary | ||
---|---|---|
Best Internet Plan The best internet plan in Carleton Place is Coextro, priced at $0.00, offering 100 Mbps cable. | Coextro 100 Mbps - cable | $0.00 View Offer |
Fastest internet Plan The fastest internet plan in Carleton Place is Hay Communications, priced at $195.00, offering 8000 Mbps fibre. | Hay Communications 8000 Mbps - fibre | $195.00 View Offer |
Cheapest internet Plan The cheapest internet plan in Carleton Place is Coextro, priced at $0.00, offering 100 Mbps cable. | Coextro 100 Mbps - cable | $0.00 View Offer |
Highest upload internet Plan The highest upload internet plan in Carleton Place is Hay Communications, priced at $195.00, offering 8000 Mbps fibre. | Hay Communications 8000 Mbps - fibre | $195.00 View Offer |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Coextro 100/30 Hybrid-Fibre Optic | 100/30 (Cable) | Unlimited | N/A | $0.00 | $919 | Visit Website |
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
TekSavvy Cable 10 Internet | 10/1 (Cable) | Unlimited | N/A | $26.95 | $647 | |
Acanac - High Speed Fibre Internet 15 Plan - ON,QC | 15/10 (Fibre) | Unlimited | N/A | $28.00 | $672 | |
CanNet Ontario Rogers Cable 100 | 100/30 (Cable) | Unlimited | $59.95 | $29.98 | $899 | Visit Website |
Primus High-Speed Internet 25 Mbps | 25/10 (Cable) | Unlimited | N/A | $34.95 | $839 | |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
Freedom Mobile - Internet 30 - ON | 30/5 (Cable) | Unlimited | N/A | $39.00 | $936 | |
RALLY - SPARK 100 | 100/25 (DSL) | Unlimited | N/A | $39.95 | $959 | |
CitéNet - FTTN10 High Speed Business Internet Plan - QC, ON | 10/1 (Fibre) | Unlimited | $99.00 | $49.95 | $1,298 | |
SkyChoice Turbo 25 Unlimited | 25/10 (Fibre) | Unlimited | N/A | $49.99 | $1,248 | |
Virgin Plus - Internet 25 - UNLIMITED - ON | 25/10 (Fibre) | Unlimited | N/A | $50.00 | $1,380 | |
Hay - Internet 100 | 100/100 (Fibre) | 0 GB | N/A | $52.00 | $1,248 | |
Bell Fibe 50 Internet Student Offer - ON | 50/50 (Fibre) | Unlimited | N/A | $55.00 | $1,320 | |
Distributel - Unlimited Fibre 1 Gbps - ON | 1000/750 (Fibre) | Unlimited | $10.00 | $59.95 | $1,449 | |
Xplore 5G 50 - Truly Unlimited Data | 50/10 (Wireless) | Unlimited | N/A | $59.99 | $1,440 | 1-866-332-9542 Visit Website |
Rogers 5G Home Internet | 100/10 (Mobile) | 500 GB | N/A | $60.00 | $1,440 | |
Altima Telecom Internet Plans - Unlimited Internet 100 - ON | 100/30 (Cable) | Unlimited | N/A | $65.00 | $1,560 | |
Telus PureFibre 1.5G - ON | 1500/940 (Fibre) | Unlimited | N/A | $79.00 | $1,896 | |
Sunwire - Internet 1G Plan - ON | 940/30 | Unlimited | N/A | $84.95 | $2,039 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Coextro 100/30 Hybrid-Fibre Optic | 100/30 (Cable) | Unlimited | N/A | $0.00 | $919 | Visit Website |
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
CanNet Ontario Rogers Cable 100 | 100/30 (Cable) | Unlimited | $59.95 | $29.98 | $899 | Visit Website |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
Xplore 5G 50 - Truly Unlimited Data | 50/10 (Wireless) | Unlimited | N/A | $59.99 | $1,440 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Coextro 100/30 Hybrid-Fibre Optic | 100/30 (Cable) | Unlimited | N/A | $0.00 | $919 | Visit Website |
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
CanNet Ontario Rogers Cable 100 | 100/30 (Cable) | Unlimited | $59.95 | $29.98 | $899 | Visit Website |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
Xplore 5G 50 - Truly Unlimited Data | 50/10 (Wireless) | Unlimited | N/A | $59.99 | $1,440 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Hay - Super 8 Gig | 8000/8000 (Fibre) | 0 GB | N/A | $195.00 | $4,680 | |
Bell Gigabit Fibe 3.0 Internet - ON | 3000/3000 (Fibre) | Unlimited | N/A | $120.00 | $2,880 | |
Telus - Mobile Internet 5GB | 2000 (Mobile) | 5 GB | N/A | $60.00 | $1,440 | |
Auracom - Rogers1.5Gbps - ON | 1500/50 (Cable) | Unlimited | N/A | $109.95 | $2,639 | |
Coextro 1500/100 Hybrid-Fibre Optic | 1500/100 (Cable) | Unlimited | N/A | $0.00 | $1,609 | Visit Website |
Acanac - High Speed Cable Internet 1024 Plan - ON | 1024/50 (Cable) | Unlimited | N/A | $70.00 | $1,680 | |
TekSavvy Cable 1024 Internet | 1024/50 (Cable) | Unlimited | N/A | $68.95 | $1,655 | |
Freedom Mobile - 1 Gigabit - ON | 1000/50 (Cable) | Unlimited | N/A | $85.00 | $2,040 | |
Distributel - Unlimited Fibre 1 Gbps - ON | 1000/750 (Fibre) | Unlimited | $10.00 | $59.95 | $1,449 | |
Wightman - Unlimited High-Speed Internet | 1000/1000 (Fibre) | Unlimited | N/A | $68.95 | $1,655 | |
Diallog Gigabit 1000/50 Mbps | 1000/50 (Cable) | Unlimited | N/A | $45.00 | $2,069 | Visit Website |
Primus Unlimited Fibre 1Gb - QC,ON | 1000/750 (Fibre) | Unlimited | $59.95 | $59.95 | $1,499 | |
Oxio 1000Mbps - ON | 1000/50 (Cable) | Unlimited | N/A | $85.00 | $2,040 | |
Netflash - Fibre 1G Internet Plan | 1000/200 | Unlimited | $20.00 | $120.00 | $2,900 | |
Altima Telecom Internet Plans - Unlimited Internet Gigabit - ON | 1000/50 (Cable) | Unlimited | N/A | $99.00 | $2,376 | |
Sunwire - Internet 1G Plan - ON | 940/30 | Unlimited | N/A | $84.95 | $2,039 | |
CanNet Ontario Rogers Cable 500 | 500/30 (Cable) | Unlimited | $59.95 | $64.98 | $1,859 | Visit Website |
Telcan - Cable 500 Internet - ON | 500/30 (Cable) | Unlimited | N/A | $80.00 | $1,920 | Visit Website |
RutexNet - Cable Internet 300 Plan (Rogers) - ON | 300/20 (Cable) | Unlimited | N/A | $90.00 | $2,160 | |
Virgin Plus - Internet 300 - UNLIMITED - ON | 300/100 (Fibre) | Unlimited | N/A | $55.00 | $1,800 | |
HeroNet - Cable Internet R 300Mbps Plan - ON | 300/20 (Cable) | Unlimited | N/A | $90.00 | $2,160 | |
Rural Net - AirFiber Extreme | 200/20 (Wireless) | Unlimited | N/A | $199.99 | $4,800 | |
CanDo IT - 120 Mbps Cable Plan | 120/10 (Cable) | Unlimited | $49.99 | $92.95 | $2,281 | |
Xplore 5G 100 - Truly Unlimited Data | 100/10 (Wireless) | Unlimited | N/A | $59.99 | $1,440 | 1-866-332-9542 Visit Website |
RALLY - SPARK 100 | 100/25 (DSL) | Unlimited | N/A | $39.95 | $959 | |
SkyChoice Ultra 100 Unlimited | 100/20 (Fibre) | Unlimited | N/A | $95.00 | $2,280 | |
Rogers 5G Home Internet | 100/10 (Mobile) | 500 GB | N/A | $60.00 | $1,440 | |
Pathway FastPath 50 Plan | 50/10 (DSL) | Unlimited | $99.00 | $69.95 | $1,778 | |
CitéNet - FTTN50 High Speed Business Internet Plan - QC, ON | 50/10 (Fibre) | Unlimited | $99.00 | $99.95 | $2,498 | |
Vybe Networks ADSL Residential Lightspeed 50Mb/10Mb | 50/10 | Unlimited | N/A | $89.00 | $2,136 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Coextro 100/30 Hybrid-Fibre Optic | 100/30 (Cable) | Unlimited | N/A | $0.00 | $919 | Visit Website |
Diallog Basic DSL 6 Mbps | 6/1 (DSL) | Unlimited | N/A | $15.00 | $719 | Visit Website |
TekSavvy Cable 10 Internet | 10/1 (Cable) | Unlimited | N/A | $26.95 | $647 | |
Acanac - High Speed Fibre Internet 15 Plan - ON,QC | 15/10 (Fibre) | Unlimited | N/A | $28.00 | $672 | |
Auracom - Bell DSL6 - ON,QC | 6/1 (DSL) | Unlimited | N/A | $29.95 | $719 | |
CanNet Ontario Rogers Cable 100 | 100/30 (Cable) | Unlimited | $59.95 | $29.98 | $899 | Visit Website |
B2B2C - DSL 6 Internet Plan | 6/1 (DSL) | Unlimited | N/A | $33.00 | $792 | |
Primus High-Speed Internet 25 Mbps | 25/10 (Cable) | Unlimited | N/A | $34.95 | $839 | |
SkyChoice Lite 6 Unlimited | 6/1 (Fibre) | Unlimited | N/A | $35.00 | $840 | |
Telcan - Dsl 10 Internet - ON,QC | 10/1 (DSL) | Unlimited | N/A | $38.00 | $912 | Visit Website |
Freedom Mobile - Internet 30 - ON | 30/5 (Cable) | Unlimited | N/A | $39.00 | $936 | |
Pathway FastPath 6 Plan | 6/1 (DSL) | Unlimited | $49.00 | $39.95 | $1,008 | |
RALLY - SPARK 100 | 100/25 (DSL) | Unlimited | N/A | $39.95 | $959 | |
Distributel - Unlimited Fibre 150 Mbps - ON,QC | 150/150 (Fibre) | Unlimited | $10.00 | $39.95 | $969 | |
CanDo IT - 6 Mbps DSL Plan | 6/1 (DSL) | Unlimited | $15.00 | $42.25 | $1,029 | |
Vybe Networks ADSL Residential Lightspeed 10Mb/1Mb | 10/1 | Unlimited | N/A | $43.00 | $1,032 | |
Rural Net - Saver | 6/6 (Wireless) | Unlimited | N/A | $43.99 | $1,056 | |
RutexNet - Cable Internet 5 Plan (Rogers) - ON | 5/1 (Cable) | Unlimited | N/A | $45.00 | $1,080 | |
Oxio 30Mbps - ON | 30/5 (Cable) | Unlimited | N/A | $48.00 | $1,152 | |
CitéNet - FTTN10 High Speed Business Internet Plan - QC, ON | 10/1 (Fibre) | Unlimited | $99.00 | $49.95 | $1,298 | |
Virgin Plus - Internet 25 - UNLIMITED - ON | 25/10 (Fibre) | Unlimited | N/A | $50.00 | $1,380 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Acanac - High Speed Fibre Internet 15 Plan - ON,QC | 15/10 (Fibre) | Unlimited | N/A | $28.00 | $672 | |
SkyChoice Lite 6 Unlimited | 6/1 (Fibre) | Unlimited | N/A | $35.00 | $840 | |
Primus Unlimited Fibre 150Mbps - QC,ON | 150/150 (Fibre) | Unlimited | $59.95 | $39.95 | $1,019 | |
Distributel - Unlimited Fibre 150 Mbps - ON,QC | 150/150 (Fibre) | Unlimited | $10.00 | $39.95 | $969 | |
CitéNet - FTTN10 High Speed Business Internet Plan - QC, ON | 10/1 (Fibre) | Unlimited | $99.00 | $49.95 | $1,298 | |
Virgin Plus - Internet 25 - UNLIMITED - ON | 25/10 (Fibre) | Unlimited | N/A | $50.00 | $1,380 | |
Hay - Internet 100 | 100/100 (Fibre) | 0 GB | N/A | $52.00 | $1,248 | |
Bell Fibe 50 Internet Student Offer - ON | 50/50 (Fibre) | Unlimited | N/A | $55.00 | $1,320 | |
Wightman - Unlimited High-Speed Internet | 1000/1000 (Fibre) | Unlimited | N/A | $68.95 | $1,655 | |
Telus PureFibre 1.5G - ON | 1500/940 (Fibre) | Unlimited | N/A | $79.00 | $1,896 |
Finding the best internet service provider in Carleton Place, Ontario can make all the difference in your online experience. Whether you're streaming, gaming, or working from home, Hay Communications offers top speeds of 8000Mbps with reliable Fibre connections.
For those on a budget, Coextro delivers up to 100Mbps with Cable and Diallog shines with 6Mbps and DSL.
With diverse options in Carleton Place, Ontario, you can easily find a plan that fits your needs. Whether you need reliable service, check out the best internet providers in Carleton Place, Ontario below.
Works for:Checking email, Streaming music on one device, Searching on Google.
Works for:Streaming video on one device, Video calling with Skype or FaceTime, Online gaming for one player.
Works for:Streaming HD video on a few devices, Multiplayer online gaming, Downloading large files.
Works for:Streaming video in UHD on multiple screens, Downloading files quickly, Gaming online for multiple players.
Works for:Doing a lot of almost anything.
Discover the perfect tech solutions for your home and business. Stackup.ca aggregates and compares Internet Plans, Cell Phone Plans, and more.
Verticals
Verticals
© Copyright stackup.ca – All Right Reserved