ISP with Free Modem Rental
Bell |
Roger |
Telus |
eastlink |
VMedia |
Virgin Plus |
Fibre Stream |
Are you in the market for a new modem/router for your internet? Before making a purchase, consider switching to a new internet provider that includes modem/router rental with their plans. Many ISPs promote internet packages that include the latest modem/router at no extra cost.
Please be aware that these plans often come with a contract, usually for 1 or 2 years. If you cancel the contract early, you may be required to either pay for the modem/router or return it.
In this guide, we’ve reviewed internet providers that include modem/router rentals with their plans. We’ve ranked them based on how easy it is to get the modem/router at no cost.
Bell Internet Plan with Free Modem Rental
31 Results | Updated: 2024-10-31 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Bell Fibe Gigabit 1.5 Internet - NS | 1500/940 (Fibre) | Unlimited | N/A | $90.00 | $2,520 | |
Bell Fibe Internet 50 - NL, NB | 50/50 (Fibre) | Unlimited | N/A | $60.00 | $1,668 | |
Bell Fibe Internet 150 - NL, NB | 150/150 (Fibre) | Unlimited | N/A | $75.00 | $2,076 | |
Bell Fibe Internet 500 - NL, NB | 500/500 (Fibre) | Unlimited | N/A | $90.00 | $2,448 | |
Bell Fibe Gigabit 1.5 Internet - NL, NB | 1500/940 (Fibre) | Unlimited | N/A | $100.00 | $2,700 |
Roger Xfinity Internet Plan with Modem Rental
Rogers Xfinity Internet packages include the Xfinity WiFi Gateway modem rental fee, allowing you to use it at no additional cost. The current Xfinity WiFi Gateway features WiFi 6E technology, speeds up to 2 Gbps, 24 antennas, and 4 Ethernet ports.
11 Results | Updated: 2024-11-19 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Rogers 5G Home Internet | 100/10 (Mobile) | 500 GB | N/A | $60.00 | $1,440 | |
Rogers Xfinity Popular 500 - ON | 500/30 (Fibre) | Unlimited | N/A | $100.00 | $2,400 | |
Rogers Xfinity Essentials 250 - ON | 250/30 (Fibre) | Unlimited | N/A | $90.00 | $2,160 | |
Rogers Xfinity Pro 2 Gigabit - NB, NL | 2000/200 (Fibre) | Unlimited | N/A | $110.00 | $2,640 | |
Rogers Xfinity Essentials 250 - NB, NL | 250/30 (Fibre) | Unlimited | N/A | $80.00 | $1,920 |
Telus PureFibre Plan with Free Modem Rental
10 Results | Updated: 2024-08-07 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Telus Internet OPTIK GIGA | 940/940 (Fibre) | Unlimited | N/A | $90.00 | $2,160 | Visit Website |
Telus PureFibre Gigabit Internet | 940/940 (Fibre) | Unlimited | N/A | $115.00 | $2,760 | Visit Website |
Telus Internet OPTIK 750/750 | 750/750 (Fibre) | Unlimited | N/A | $80.00 | $1,920 | Visit Website |
Telus PureFibre Internet 250 | 250/250 (Fibre) | Unlimited | N/A | $95.00 | $2,280 | Visit Website |
Telus PureFibre X Internet 3G | 3000/3000 (Fibre) | 2000 GB | N/A | $135.00 | $3,240 | Visit Website |
eastlink internet Plan with Free Modem Rental
12 Results | Updated: 2024-09-25 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Eastlink - Fibre Link Internet 350 - ON | 350/10 (Fibre) | Unlimited | N/A | $64.95 | $1,559 | |
Eastlink - Fibre Link Internet 1 Gig - ON | 940/15 (Fibre) | Unlimited | N/A | $99.95 | $2,399 | |
Eastlink - Fibre Link Internet 100 - ON | 100/10 (Fibre) | Unlimited | N/A | $54.95 | $1,319 | |
Eastlink - Fibre Link Internet 350 - AB | 350/10 (Fibre) | Unlimited | N/A | $74.95 | $1,799 | |
Eastlink - Fibre Link Internet 1 Gig - AB | 940/15 (Fibre) | Unlimited | N/A | $89.95 | $2,159 |
VMedia Cable Plan with Free Modem Rental
27 Results | Updated: 2024-11-16 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
VMedia - Cable 75 Plan - AB, BC, SK | 75/8 (Cable) | Unlimited | N/A | $44.95 | $1,079 | |
VMedia - Cable 150 Plan - AB, BC, SK | 150/10 (Cable) | Unlimited | N/A | $68.95 | $1,655 | |
VMedia - Cable 25 Plan - AB, BC, MB, SK | 25/3 (Cable) | Unlimited | N/A | $34.95 | $839 | |
VMedia - Cable 75/10 Plan - NL, NB | 75/10 (Cable) | Unlimited | N/A | $48.95 | $1,175 | |
VMedia - Cable 1024 Plan - NB,NL,ON | 1024/50 (Cable) | Unlimited | N/A | $89.95 | $2,159 |
Virgin Plus Plan with Free Modem Rental
Virgin Plus includes free modem rental, but they don’t specify the brand or model. If you fail to return the device when you leave Virgin Plus, you’ll need to pay a $75 fee immediately.
9 Results | Updated: 2024-10-25 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Virgin Plus - Internet 50 - UNLIMITED - ON | 50/10 (Fibre) | Unlimited | N/A | $50.00 | $1,440 | Visit Website |
Virgin Plus - Internet 100 - UNLIMITED - ON | 100/10 (Fibre) | Unlimited | N/A | $55.00 | $1,620 | Visit Website |
Virgin Plus - Internet 60 - UNLIMITED - QC | 60/10 (Fibre) | Unlimited | N/A | $45.00 | $1,080 | Visit Website |
Virgin Plus - Internet 30 - UNLIMITED - QC | 30/10 (Fibre) | Unlimited | N/A | $39.00 | $936 | Visit Website |
Virgin Plus - Internet 300 - UNLIMITED - ON | 300/100 (Fibre) | Unlimited | N/A | $55.00 | $1,800 | Visit Website |