Find the Best Internet Service in your area.
Coldstream Internet Providers Summary | ||
---|---|---|
Best Internet Plan The best internet plan in Coldstream is CanNet, priced at $39.98, offering 75 Mbps cable. | CanNet 75 Mbps - cable | $39.98 View Offer |
Fastest internet Plan The fastest internet plan in Coldstream is Telus, priced at $155.00, offering 5000 Mbps fibre. | Telus 5000 Mbps - fibre | $155.00 View Offer |
Cheapest internet Plan The cheapest internet plan in Coldstream is TekSavvy, priced at $18.95, offering 5 Mbps cable. | TekSavvy 5 Mbps - cable | $18.95 View Offer |
Highest upload internet Plan The highest upload internet plan in Coldstream is Telus, priced at $155.00, offering 5000 Mbps fibre. | Telus 5000 Mbps - fibre | $155.00 View Offer |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
TekSavvy Cable 5 Pro - AB,BC,MB,SK | 5/1 (Cable) | 400 GB | N/A | $18.95 | $455 | |
SkyChoice Express 15 Unlimited Cable Plan | 15/2 (Cable) | Unlimited | N/A | $27.99 | $672 | |
VMedia - DSL 15/1 Plan - AB, BC | 15/1 (DSL) | Unlimited | N/A | $32.95 | $791 | |
ispeed - Ruby Service Plan - AB, BC | 25/3 | Unlimited | $88.00 | $39.95 | $1,047 | |
CanNet Cable 75 | 75/8 (Cable) | Unlimited | $59.95 | $39.98 | $1,019 | Visit Website |
Primus High-Speed Internet 75 Mbps - AB,BC,SK,MB | 75/8 (Cable) | Unlimited | $59.95 | $49.95 | $1,259 | |
Eyesurf - Internet 20 - BC,AB | 20/5 (Cable) | Unlimited | N/A | $50.00 | $1,200 | |
Novus - Internet 1000 Plan | 1000/1000 (Fibre) | Unlimited | N/A | $50.00 | $1,200 | |
HeroNet - Cable 60Mbps Plan - AB, BC | 60/3 (Cable) | Unlimited | N/A | $68.88 | $1,653 | |
Shaw Starter 100 Mbps | 100/100 (Fibre) | Unlimited | N/A | $70.00 | $1,680 | |
Eastlink - Fibre Link Internet 350 - BC | 350/10 (Fibre) | Unlimited | N/A | $74.95 | $1,799 | |
Xplore Satellite 350 | 25/1 (Satellite) | 350 GB | N/A | $79.99 | $2,549 | 1-866-332-9542 Visit Website |
Telus PureFibre 250 Mbps | 250/250 (Fibre) | Unlimited | N/A | $90.00 | $2,160 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
CanNet Cable 75 | 75/8 (Cable) | Unlimited | $59.95 | $39.98 | $1,019 | Visit Website |
Xplore Satellite 350 | 25/1 (Satellite) | 350 GB | N/A | $79.99 | $2,549 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
CanNet Cable 75 | 75/8 (Cable) | Unlimited | $59.95 | $39.98 | $1,019 | Visit Website |
Xplore Satellite 350 | 25/1 (Satellite) | 350 GB | N/A | $79.99 | $2,549 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Telus PureFibre 5 Gig Internet | 5000/5000 (Fibre) | Unlimited | N/A | $155.00 | $3,720 | |
Novus - Internet 2500 Plan | 2500/2500 (Fibre) | Unlimited | N/A | $95.00 | $2,280 | |
Shaw Pro 2G | 2000/200 (Fibre) | Unlimited | N/A | $130.00 | $3,120 | |
Beanfield - Unlimited Fibre Internet 1Gbps Plan - BC | 1000/1000 (Fibre) | Unlimited | N/A | $40.00 | $960 | |
TekSavvy Cable 1000 Internet - AB,BC,MB,SK | 1000/100 (Cable) | Unlimited | N/A | $74.95 | $1,799 | |
SkyChoice GigaMax 1000 Unlimited Cable Plan | 1000/30 (Cable) | Unlimited | N/A | $89.99 | $2,160 | |
Cannet 1000Mbps Fibre - AB,BC | 1000/1000 (Fibre) | Unlimited | $59.95 | $84.98 | $2,099 | Visit Website |
Vmedia - Cable 1000/25 Plan - AB, BC, SK | 1000/25 (Cable) | Unlimited | N/A | $89.95 | $2,159 | |
PhoneBox - Internet 1000 Plan | 1000/25 (Cable) | Unlimited | N/A | $89.95 | $2,159 | |
ispeed - Slate Service Plan - AB, BC | 1000/25 | Unlimited | $88.00 | $89.95 | $2,247 | |
Primus Unlimited High Speed Internet 1Gb - AB,BC,SK,MB | 1000/100 (Cable) | Unlimited | $59.95 | $129.95 | $3,179 | |
Oxio 1000Mbps - BC, AB, MB, SK | 1000/100 (Cable) | Unlimited | N/A | $90.00 | $2,160 | |
Eastlink - Fibre Link Internet 1 Gig - BC | 940/15 (Fibre) | Unlimited | N/A | $89.95 | $2,159 | |
Lyttonnet - Fiber 125 Plan | 300 (Fibre) | Unlimited | N/A | $114.58 | $2,750 | |
Northwestel - Unlimited Internet 300 | 300/18 (Cable) | Unlimited | N/A | $199.95 | $4,799 | |
Distributel – 250 Mbps Unlimited Internet - AB,BC | 250/15 (Cable) | Unlimited | $10.00 | $69.95 | $1,689 | |
Carry Telecom - Cable Internet 250 Plan | 250/15 (Cable) | Unlimited | N/A | $79.99 | $1,920 | |
Auracom - Shaw Cable150 - AB,BC | 150/15 (Cable) | Unlimited | N/A | $79.95 | $1,919 | |
Netfox - sCABLE 150 PLAN - AB, BC | 150/15 (Cable) | Unlimited | N/A | $79.95 | $1,919 | |
Simconet Unlimited Internet Rcable 150Mbps Package | 150/20 (Cable) | Unlimited | $10.00 | $49.99 | $1,210 | |
HeroNet - Cable 120Mbps Plan - AB, BC | 120/6 (Cable) | Unlimited | N/A | $98.88 | $2,373 | |
Eyesurf - Internet 100 - BC,AB | 100/10 (Cable) | Unlimited | N/A | $70.00 | $1,680 | |
Sunwire - Internet 50 Plan | 50/10 (Cable) | Unlimited | N/A | $61.45 | $1,475 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
TekSavvy Cable 5 Pro - AB,BC,MB,SK | 5/1 (Cable) | 400 GB | N/A | $18.95 | $455 | |
SkyChoice Express 15 Unlimited Cable Plan | 15/2 (Cable) | Unlimited | N/A | $27.99 | $672 | |
PhoneBox - Internet 25 Plan | 25/3 (Cable) | Unlimited | N/A | $29.95 | $719 | |
VMedia - DSL 15/1 Plan - AB, BC | 15/1 (DSL) | Unlimited | N/A | $32.95 | $791 | |
Distributel - 25 Mbps Unlimited Internet - AB,BC | 25/2 (Cable) | Unlimited | $10.00 | $34.95 | $849 | |
Simconet Unlimited Internet Rcable 30Mbps package | 30/5 (Cable) | Unlimited | N/A | $34.99 | $840 | |
Northwestel - DSL Internet Lite | 1/0 (DSL) | 10 GB | N/A | $37.76 | $906 | |
HeroNet - Cable 15Mbps Plan - AB, BC | 15/1 (Cable) | Unlimited | N/A | $38.88 | $933 | |
Auracom - Shaw Cable20 - AB,BC | 20/2 (Cable) | Unlimited | N/A | $38.95 | $935 | |
Netfox - sCABLE 25 PLAN - AB, BC | 25/3 (Cable) | Unlimited | N/A | $39.95 | $959 | |
ispeed - Ruby Service Plan - AB, BC | 25/3 | Unlimited | $88.00 | $39.95 | $1,047 | |
CanNet Cable 75 | 75/8 (Cable) | Unlimited | $59.95 | $39.98 | $1,019 | Visit Website |
Beanfield - Unlimited Fibre Internet 1Gbps Plan - BC | 1000/1000 (Fibre) | Unlimited | N/A | $40.00 | $960 | |
Oxio 25Mbps - BC, AB, MB, SK | 25/3 (Cable) | Unlimited | N/A | $40.00 | $960 | |
Sunwire - Internet 6 Plan | 6/1 (Cable) | Unlimited | N/A | $46.45 | $1,115 | |
Primus High-Speed Internet 75 Mbps - AB,BC,SK,MB | 75/8 (Cable) | Unlimited | $59.95 | $49.95 | $1,259 | |
Novus - Internet 100 Plan | 100/100 (Fibre) | Unlimited | N/A | $50.00 | $1,200 | |
Eyesurf - Internet 20 - BC,AB | 20/5 (Cable) | Unlimited | N/A | $50.00 | $1,200 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Beanfield - Unlimited Fibre Internet 1Gbps Plan - BC | 1000/1000 (Fibre) | Unlimited | N/A | $40.00 | $960 | |
Novus - Internet 100 Plan | 100/100 (Fibre) | Unlimited | N/A | $50.00 | $1,200 | |
Lyttonnet - Fiber 60 Plan | 25 (Fibre) | 250 GB | N/A | $55.00 | $1,320 | |
Cannet 300Mbps Fibre - AB,BC | 300/300 (Fibre) | Unlimited | $59.95 | $69.98 | $1,739 | Visit Website |
Shaw Starter 100 Mbps | 100/100 (Fibre) | Unlimited | N/A | $70.00 | $1,680 | |
Eastlink - Fibre Link Internet 350 - BC | 350/10 (Fibre) | Unlimited | N/A | $74.95 | $1,799 | |
Telus PureFibre 250 Mbps | 250/250 (Fibre) | Unlimited | N/A | $90.00 | $2,160 | |
ispeed - Telus PureFibre 1G Plan - AB, BC | 940/940 (Fibre) | Unlimited | $88.00 | $99.95 | $2,487 |
Finding the right internet service provider in Coldstream, British Columbia can greatly enhance your online experience. Whether you're streaming your favorite shows, gaming, or working remotely, Telus delivers lightning-fast speeds of up to 5000Mbps with dependable Fibre connections.
If you're looking to save money, TekSavvy offers affordable plans with speeds reaching 5Mbps using Cable and TekSavvy excels with speeds up to 6Mbps on DSL.
With a range of providers to choose from in Coldstream, British Columbia, finding a plan that suits your needs is easier than ever. Whether you're after a reliable connection or just want the best value, explore the top internet providers in Coldstream, British Columbia below.
Works for:Checking email, Streaming music on one device, Searching on Google.
Works for:Streaming video on one device, Video calling with Skype or FaceTime, Online gaming for one player.
Works for:Streaming HD video on a few devices, Multiplayer online gaming, Downloading large files.
Works for:Streaming video in UHD on multiple screens, Downloading files quickly, Gaming online for multiple players.
Works for:Doing a lot of almost anything.
Discover the perfect tech solutions for your home and business. Stackup.ca aggregates and compares Internet Plans, Cell Phone Plans, and more.
Verticals
Verticals
© Copyright stackup.ca – All Right Reserved