Find the Best Internet Service in your area.
Cold Lake Internet Providers Summary | ||
---|---|---|
Best Internet Plan The best internet plan in Cold Lake is CanNet, priced at $39.98, offering 75 Mbps cable. | CanNet 75 Mbps - cable | $39.98 View Offer |
Fastest internet Plan The fastest internet plan in Cold Lake is Telus, priced at $155.00, offering 5000 Mbps fibre. | Telus 5000 Mbps - fibre | $155.00 View Offer |
Cheapest internet Plan The cheapest internet plan in Cold Lake is SkyChoice, priced at $27.99, offering 15 Mbps cable. | SkyChoice 15 Mbps - cable | $27.99 View Offer |
Highest upload internet Plan The highest upload internet plan in Cold Lake is Telus, priced at $155.00, offering 5000 Mbps fibre. | Telus 5000 Mbps - fibre | $155.00 View Offer |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
SkyChoice Express 15 Unlimited Cable Plan | 15/2 (Cable) | Unlimited | N/A | $27.99 | $672 | |
Freedom Mobile - Internet 25 - AB, BC, MB | 25/3 (Cable) | Unlimited | N/A | $29.00 | $696 | |
VMedia - DSL 15/1 Plan - AB, BC | 15/1 (DSL) | Unlimited | N/A | $32.95 | $791 | |
ispeed - Ruby Service Plan - AB, BC | 25/3 | Unlimited | $88.00 | $39.95 | $1,047 | |
CanNet Cable 75 | 75/8 (Cable) | Unlimited | $59.95 | $39.98 | $1,019 | Visit Website |
Eyesurf - Internet 20 - BC,AB | 20/5 (Cable) | Unlimited | N/A | $50.00 | $1,200 | |
HeroNet - Cable 60Mbps Plan - AB, BC | 60/3 (Cable) | Unlimited | N/A | $68.88 | $1,653 | |
Shaw Starter 100 Mbps | 100/100 (Fibre) | Unlimited | N/A | $70.00 | $1,680 | |
Eastlink - Fibre Link Internet 350 - AB | 350/10 (Fibre) | Unlimited | N/A | $74.95 | $1,799 | |
Xplore Satellite 350 - AB | 25/1 (Satellite) | 350 GB | N/A | $79.99 | $2,549 | 1-866-332-9542 Visit Website |
Telus PureFibre 250 Mbps | 250/250 (Fibre) | Unlimited | N/A | $90.00 | $2,160 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
CanNet Cable 75 | 75/8 (Cable) | Unlimited | $59.95 | $39.98 | $1,019 | Visit Website |
Xplore Satellite 350 - AB | 25/1 (Satellite) | 350 GB | N/A | $79.99 | $2,549 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
CanNet Cable 75 | 75/8 (Cable) | Unlimited | $59.95 | $39.98 | $1,019 | Visit Website |
Xplore Satellite 350 - AB | 25/1 (Satellite) | 350 GB | N/A | $79.99 | $2,549 | 1-866-332-9542 Visit Website |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
Telus PureFibre 5 Gig Internet | 5000/5000 (Fibre) | Unlimited | N/A | $155.00 | $3,720 | |
Shaw Pro 2G | 2000/200 (Fibre) | Unlimited | N/A | $130.00 | $3,120 | |
Carry Telecom - Cable Internet 1000 Plan | 1000/30 (Cable) | Unlimited | N/A | $99.99 | $2,400 | |
The Internet Centre FIBRE MAX | 1000/1000 (Fibre) | Unlimited | N/A | $74.95 | $1,799 | |
SkyChoice - FiberDirect GigaMax 1000 Unlimited | 1000/940 (Fibre) | Unlimited | N/A | $99.99 | $2,580 | |
Cannet 1000Mbps Fibre - AB,BC | 1000/1000 (Fibre) | Unlimited | $59.95 | $84.98 | $2,099 | Visit Website |
Vmedia - Cable 1000/25 Plan - AB, BC, SK | 1000/25 (Cable) | Unlimited | N/A | $89.95 | $2,159 | |
PhoneBox - Internet 1000 Plan | 1000/25 (Cable) | Unlimited | N/A | $89.95 | $2,159 | |
ispeed - Slate Service Plan - AB, BC | 1000/25 | Unlimited | $88.00 | $89.95 | $2,247 | |
Freedom Mobile - Internet 1 Gigabit - AB, BC, MB | 1000/25 (Cable) | Unlimited | N/A | $74.00 | $1,776 | |
Eastlink - Fibre Link Internet 1 Gig - AB | 940/15 (Fibre) | Unlimited | N/A | $89.95 | $2,159 | |
GPN Networks - trueFiber300 Plan | 300/300 (Fibre) | 1000 GB | N/A | $125.00 | $3,000 | |
Auracom - Shaw Cable150 - AB,BC | 150/15 (Cable) | Unlimited | N/A | $79.95 | $1,919 | |
Netfox - sCABLE 150 PLAN - AB, BC | 150/15 (Cable) | Unlimited | N/A | $79.95 | $1,919 | |
Simconet Unlimited Internet Rcable 150Mbps Package | 150/20 (Cable) | Unlimited | $10.00 | $49.99 | $1,210 | |
HeroNet - Cable 120Mbps Plan - AB, BC | 120/6 (Cable) | Unlimited | N/A | $98.88 | $2,373 | |
Eyesurf - Internet 100 - BC,AB | 100/10 (Cable) | Unlimited | N/A | $70.00 | $1,680 | |
TekSavvy Internet 75 - AB & BC | 75/15 (DSL) | Unlimited | N/A | $72.95 | $1,751 | |
Sunwire - Internet 50 Plan | 50/10 (Cable) | Unlimited | N/A | $61.45 | $1,475 | |
Xplore Satellite 50/350 | 50/5 (Satellite) | 350 GB | N/A | $99.99 | $2,789 | 1-866-332-9542 Visit Website |
Northwestel - Internet 50 | 50/4 (Cable) | 400 GB | N/A | $110.95 | $2,663 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
SkyChoice Express 15 Unlimited Cable Plan | 15/2 (Cable) | Unlimited | N/A | $27.99 | $672 | |
Freedom Mobile - Internet 25 - AB, BC, MB | 25/3 (Cable) | Unlimited | N/A | $29.00 | $696 | |
PhoneBox - Internet 25 Plan | 25/3 (Cable) | Unlimited | N/A | $29.95 | $719 | |
VMedia - DSL 15/1 Plan - AB, BC | 15/1 (DSL) | Unlimited | N/A | $32.95 | $791 | |
Simconet Unlimited Internet Rcable 30Mbps package | 30/5 (Cable) | Unlimited | N/A | $34.99 | $840 | |
HeroNet - Cable 15Mbps Plan - AB, BC | 15/1 (Cable) | Unlimited | N/A | $38.88 | $933 | |
Auracom - Shaw Cable20 - AB,BC | 20/2 (Cable) | Unlimited | N/A | $38.95 | $935 | |
Netfox - sCABLE 25 PLAN - AB, BC | 25/3 (Cable) | Unlimited | N/A | $39.95 | $959 | |
TekSavvy High Speed DSL 6 Pro - AB,BC | 6/1 (DSL) | 400 GB | N/A | $39.95 | $959 | |
ispeed - Ruby Service Plan - AB, BC | 25/3 | Unlimited | $88.00 | $39.95 | $1,047 | |
CanNet Cable 75 | 75/8 (Cable) | Unlimited | $59.95 | $39.98 | $1,019 | Visit Website |
Northwestel - Internet 5 | 5/1 (Cable) | 50 GB | N/A | $41.95 | $1,007 | |
Sunwire - Internet 6 Plan | 6/1 (Cable) | Unlimited | N/A | $46.45 | $1,115 | |
Eyesurf - Internet 20 - BC,AB | 20/5 (Cable) | Unlimited | N/A | $50.00 | $1,200 |
Download Speed | Monthly Usage | Upfront Payment | Monthly Price | For 2 years | ||
---|---|---|---|---|---|---|
SkyChoice Lite 6 Unlimited | 6/1 (Fibre) | Unlimited | N/A | $35.00 | $840 | |
GPN Networks - trueFiber25 Plan | 25/25 (Fibre) | 200 GB | N/A | $65.00 | $1,560 | |
Cannet 300Mbps Fibre - AB,BC | 300/300 (Fibre) | Unlimited | $59.95 | $69.98 | $1,739 | Visit Website |
Shaw Starter 100 Mbps | 100/100 (Fibre) | Unlimited | N/A | $70.00 | $1,680 | |
Eastlink - Fibre Link Internet 350 - AB | 350/10 (Fibre) | Unlimited | N/A | $74.95 | $1,799 | |
The Internet Centre FIBRE | 300/300 (Fibre) | Unlimited | N/A | $74.95 | $1,799 | |
Telus PureFibre 250 Mbps | 250/250 (Fibre) | Unlimited | N/A | $90.00 | $2,160 | |
ispeed - Telus PureFibre 1G Plan - AB, BC | 940/940 (Fibre) | Unlimited | $88.00 | $99.95 | $2,487 |
Finding the right internet service provider in Cold Lake, Alberta can significantly enhance your online experience. Whether you're streaming your favorite shows, gaming, or working from home, Telus delivers top speeds of 5000Mbps through dependable Fibre connections.
If you're looking for an affordable option, SkyChoice offers speeds up to 15Mbps with Cable and VMedia stands out with 15Mbps and DSL.
With a variety of choices available in Cold Lake, Alberta, it's easy to find an internet plan that meets your specific needs. Explore the best internet providers in Cold Lake, Alberta below to find reliable service that fits your lifestyle.
Works for:Checking email, Streaming music on one device, Searching on Google.
Works for:Streaming video on one device, Video calling with Skype or FaceTime, Online gaming for one player.
Works for:Streaming HD video on a few devices, Multiplayer online gaming, Downloading large files.
Works for:Streaming video in UHD on multiple screens, Downloading files quickly, Gaming online for multiple players.
Works for:Doing a lot of almost anything.
Discover the perfect tech solutions for your home and business. Stackup.ca aggregates and compares Internet Plans, Cell Phone Plans, and more.
Verticals
Verticals
© Copyright stackup.ca – All Right Reserved