Type | Number of Plans | Number of Carriers | Priced From | Priced To |
---|---|---|---|---|
Post-Paid | 89 | 12 | $5 (Videotron) | $129 (EEyou Mobility) |
Pre-Paid | 114 | 13 | $9 (Fizz) | $450 (Koodo Mobile) |
Contract | 4 | 3 | $15 (Freedom Mobile) | $150 (Telus) |
No Contract | 199 | 19 | $5 (Videotron) | $450 (Koodo Mobile) |
This map of cellular towers relies on data from a third party, specifically Science and Economic Development Canada. We cannot guarantee the accuracy or currency of the data.
This map does not encompass partner networks and serves as a reference only. It is not an official map, and it is recommended to always consult the official site for accurate coverage information.
Carrier | Data | Price |
---|---|---|
Videotron | 0.1 GBs | $5.00 |
Fizz | N/A | $9.00 |
PhoneBox | 3 GBs | $9.00 |
Freedom Mobile | 5 GBs | $10.00 |
7-Eleven SpeakOut Wireless | N/A | $10.00 |
Carrier | Data | Price |
---|---|---|
PhoneBox | 3 GBs | $9.00 |
Public Mobile | 1 GBs | $19.00 |
PhoneBox | 10 GBs | $19.00 |
Koodo Mobile | 0.5 GBs | $19.00 |
no name | 2 GBs | $19.00 |
Carrier | Data | Price |
---|---|---|
EEyou Mobility | 25 GBs | $25.00 |
Lucky Mobile | 25 GBs | $27.00 |
Koodo Mobile | 25 GBs | $29.00 |
Bell | 25 GBs | $29.00 |
PhoneBox | 20 GBs | $29.00 |
Discover the perfect tech solutions for your home and business. Stackup.ca aggregates and compares Internet Plans, Cell Phone Plans, and more.
Verticals
Verticals
© Copyright stackup.ca – All Right Reserved